Plus Two(+2) Zoology Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Human Reproduction & 2. Reproductive Health | 7 | 2 | 9 |
3. Principles of Inheritance and Variation | 5 | 2 | 7 |
4. Molecular Basis of Inheritance | 6 | 3 | 9 |
5. Evolution | 4 | 2 | 6 |
6. Human Health and Disease | 5 | 2 | 7 |
7. Microbes in Human Welfare | 2 | 1 | 3 |
8. Biodiversity and Conservation | 3 | 1 | 4 |
Total | 32 | 13 | 45 |
Plus Two(+2) Physics Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Electric Charges & Fields | 7 | 2 | 9 |
2. Electrostatic Potential and Capacitance | 7 | 1 | 8 |
3. Current Electricity | 9 | 1 | 10 |
4. Moving Charges and Magnetism | 5 | 2 | 7 |
5. Magnetism and Matter | 5 | 1 | 6 |
6. Electromagnetic Induction | 5 | 0 | 5 |
7. Alternating Current | 3 | 4 | 7 |
8. Electro Magnetic Waves | 1 | 2 | 3 |
9. Ray Optics and Optical Instruments | 9 | 1 | 10 |
10. Wave Optics | 3 | 4 | 7 |
11. Dual Nature of Radiation and Matter | 1 | 3 | 4 |
12. Atoms | 1 | 3 | 4 |
13. Nuclei | 1 | 3 | 4 |
14. Semiconductor Electronics | 6 | 0 | 6 |
Total | 63 | 27 | 90 |
Plus Two(+2) Mathematics Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Relations and Functions | 4 | 3 | 7 |
2. Inverse Trigonometric Functions | 5 | 1 | 6 |
3. Matrics | 5 | 3 | 8 |
4. Determinants | 7 | 1 | 8 |
5. Continuity and Differentiability | 4 | 3 | 7 |
6. Applications of Derivatives | 5 | 0 | 5 |
7. Integrals | 7 | 3 | 10 |
8. Applications of Integrals | 4 | 0 | 4 |
9. Differential Equations | 3 | 2 | 5 |
10. Vector Algebra | 4 | 3 | 7 |
11. Three Dimensional Geometry | 5 | 4 | 9 |
12. Linear Programming | 6 | 0 | 6 |
13. Probability | 4 | 4 | 8 |
Total | 63 | 27 | 90 |
Plus Two(+2) Chemistry Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. The Solid State | 4 | 2 | 6 |
2. Solutions | 3 | 3 | 6 |
3. Electrochemistry | 5 | 1 | 6 |
4. Chemical Kinetics | 6 | 0 | 6 |
5. Surface chemistry | 1 | 4 | 5 |
6. Isolation of Elements | 5 | 0 | 5 |
7. The p-block Elements | 6 | 0 | 6 |
8. The d and f Block Elements | 2 | 2 | 4 |
9. Co-ordination Compounds | 6 | 0 | 6 |
10. Haloalkanes and Haloarenes | 1 | 3 | 4 |
11. Alcohols, Phenols and Ethers | 6 | 3 | 9 |
12. Aldehydes, Ketones and Carboxylic Acids | 7 | 0 | 7 |
13. Amines | 3 | 2 | 5 |
14. Biomolecules | 4 | 1 | 5 |
15. Polymers | 4 | 1 | 5 |
16. Chemistry in Everyday Life | 0 | 5 | 5 |
Total | 63 | 27 | 90 |
Plus Two(+2) Botany Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Reproduction in Organisms | 2 | 1 | 3 |
2. Sexual Reproduction in Flowering Plants | 6 | 2 | 8 |
3. Strategies for enhancement in food production | 2 | 2 | 4 |
4. Biotechnology Principles and Processes | 5 | 1 | 6 |
5. Biotechnology and its Applications | 5 | 1 | 6 |
6. Organisms & Populations | 3 | 3 | 6 |
7. Ecosystem | 4 | 2 | 6 |
8. Environmental Issues | 3 | 3 | 6 |
Total | 30 | 15 | 45 |
Plus Two(+2) Economics Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Introduction to Micro Economics | 4 | 0 | 4 |
2. Theory of Consumer Behavior | 11 | 7 | 18 |
3. Theory of Production & Costs | 13 | 4 | 17 |
4. Theory of a firm under perfect competition | 9 | 3 | 12 |
5. Market Equilibrium | 8 | 0 | 8 |
6. Non-competitive market | 4 | 1 | 5 |
Part 2 | Focus Area | Non Focus Area | Total |
1. Introductory Macro Economics | 1 | 2 | 3 |
2. National income Accounting | 11 | 5 | 16 |
3. Money & Banking | 4 | 2 | 6 |
4. Determination of Income & Employment | 6 | 6 | 12 |
5. Government budget and the economy | 12 | 0 | 12 |
6. Open Economy | 1 | 6 | 7 |
Total | 84 | 36 | 120 |
Plus Two(+2) Business Studies Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Nature and Significance of Management | 9 | 4 | 13 |
2. Principles of Management | 8 | 7 | 15 |
3. Business environment | 6 | 2 | 8 |
4. Planning | 9 | 5 | 14 |
5. Organising | 8 | 0 | 8 |
6. Staffing | 13 | 3 | 16 |
7. Directing | 10 | 8 | 18 |
8. Controlling | 4 | 1 | 5 |
9. Financial Management | 7 | 0 | 7 |
10. Financial Market | 4 | 0 | 4 |
11. Marketing | 4 | 6 | 10 |
12. Consumer Protection | 2 | 0 | 2 |
Total | 84 | 36 | 120 |
Plus Two(+2) Accountancy Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Accounting for Not for Profit Organisation | 11 | 5 | 16 |
2. Partnership Basic Concept | 8 | 1 | 9 |
3. Admission Of a Partner | 13 | 10 | 23 |
4. Retirement and Death | 6 | 2 | 8 |
5. Dissolution of Firm | 4 | 0 | 4 |
Part II CA | Focus Area | Non Focus Area | Total |
1. Overview of Computerised Accounting System | 4 | 2 | 6 |
2. Spread Sheet | 7 | 3 | 10 |
3. Use of Spread sheet in Business application | 2 | 1 | 3 |
4. Graphs and Chart for Business Data | 2 | 1 | 3 |
5. Accounting Software Package GNU Khata | 4 | 2 | 6 |
6. Database Management System | 2 | 0 | 2 |
Total | 63 | 27 | 90 |
Plus Two(+2) History Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. Bricks ,Beads and Bones | 11 | 0 | 11 |
2. Kings, Farmers and Towns | 6 | 4 | 10 |
3. Kinship, Caste and Class | 2 | 6 | 8 |
4. Thinkers, Beliefs and Buildings | 10 | 2 | 12 |
5. Through the Eyes of Travelers | 8 | 4 | 12 |
6. Bhakti - Sufi Traditions | 6 | 2 | 8 |
7. An Imperial Capital Vijayanagara | 6 | 0 | 6 |
8. Peasants,Zamindars and State | 4 | 2 | 6 |
9. Kings and Chronicles | 4 | 6 | 10 |
10. Colonialism and Countryside | 4 | 2 | 6 |
11. Rebels and the Raj | 7 | 0 | 7 |
12. Mahatma Gandhi and the Nationalist Movement | 8 | 0 | 8 |
13. Understanding Partition | 2 | 6 | 8 |
14. Pre-Modern Kerala | 2 | 2 | 4 |
15. Kerala Towards Modernity | 4 | 0 | 4 |
Total | 84 | 36 | 120 |
Plus Two(+2) Computer Application(Commerce) Chapterwise weightage 2022
Title | Focus Area | Non Focus Area | Total |
---|---|---|---|
1. An Overview of C++ | 8 | 4 | 12 |
2. Arrays | 3 | 3 | 6 |
3. Functions | 5 | 2 | 7 |
4. Web Technology | 7 | 4 | 11 |
5. Web Designing Using HTML | 6 | 5 | 11 |
6. Client side Scripting using JavaScript | 8 | 0 | 8 |
7. Web Hosting | 3 | 2 | 5 |
8. Database Management System | 10 | 1 | 11 |
9. Structured Query Language-SQL | 9 | 2 | 11 |
10. Enterprise Resource Planning-ERP | 3 | 0 | 3 |
11. Trends and Issues in ICT | 1 | 4 | 5 |
Total | 63 | 27 | 90 |